Home
> Slashers > Heavy Duty Slasher > Specifications
Heavy Duty Slasher Series - Specifications
| MODEL | SINGLE DECK 75HP | SINGLE DECK 100HP | TWIN 70HP | TWIN 100HP | TRIPLE DECK 100HP |
| WIDTH OF CUT | 1.5 - 2.1 METRES | 1.8 - 2.1 METRES | 2 - 2.4 METRES | 2 - 3.4 METRES | 3.6 - 6 METRES |
| MAXIMUM CUTTING HEIGHT | 150mm | 180mm | 100mm | 150mm | 180mm |
| BLADE TIP SPEED (M/SEC) @ 540 PTO RPM | 76 TO 90 | 76 TO 90 | 55 TO 75 | 55 TO 76 | 1000 RPM ONLY 70 TO 100 |
| MINIMUM POWER REQUIREMENT | 40HP | 70HP | 50HP | 60HP | 100HP |
| DEPTH OF START | 30mm | 35mm | 25mm | 25mm | 35mm |
| 3 POINT LINKAGE CATEGORY | 1 OR 2 | 2 | 1 OR 2 | 2 | 3 |
| GEARBOX (HP) | 75 | 100 | 70 | 120 | 200 |
| SAFETY CLUTCH | YES | YES | YES | YES | YES |
| HEIGHT ADJUSTMENT | MANUAL | MANUAL | MANUAL | MANUAL | MANUAL |
| NUMBER OF ROTORS | 1 | 1 | 2 | 2 | 3 |
- TWIN SERIES SLASHERS ARE TWIN ROTOR AND MAY BE SINGLE OR TWIN DECK
- MULTI ROTOR SLASHERS HAVE OFFSET BLADES WITH SEPERATE CLUTCHES WHICH ELIMINATES BLADE TIMING AND ALLOWS ONE ROTOR TO STALL WITHOUT AFFECTING ANY OTHERS.
- OPTIONS INCLUDE WHEELS, CHAIN OR BELT GUARDS, MULCHING KITS, AND SIDE DISCHARGE CHUTES.
