Home > Front end loader > Specifications
'Ultra' Front End Loader Series - Specifications
| MODEL | M1 | M2 | M3 | ML | L1 | L2 | L3 | |
| BUCKET WIDTH (MILLIMETRES) | 1100 mm | 1200 mm | 1500 mm | 1800 mm | 1800 mm | 2200 mm | 2400 mm | |
| BUCKET CAPACITY (CUBIC METRES) | 0.1 | 0.2 | 0.3 | 0.4 | 0.6 | 0.8 | 1.0 | |
| LIFT HEIGHT IN METRES (LEVEL) | 1.9 | 2.2 | 2.4 | 3.0 | 3.6 | 3.9 | 4.3 | |
| LIFT HEIGHT IN METRES (DUMPED) | 1.6 | 1.9 | 2.1 | 2.6 | 3.1 | 3.3 | 3.6 | |
| DIGGING DEPTH (MILLIMETRES) | 50 | 50 | 50 | 75 | 75 | 80 | 100 | |
| LIFT CYLINDER(STROKE / BORE - MILLIMETRES) | 305 x 50 | 380 x 50 | 455 x 50 | 455 x 75 | 610 x 75 | 765 x 75 | 915 x 75 | |
| SELF SUPPORTING | YES | YES | YES | YES | YES | YES | YES | |
| DUMP ANGLE (DEGREES) | 65 | 65 | 65 | 65 | 65 | 65 | 65 | |
| RECOMMENDED HYDRAULIC PRESSURE (PSI) | 2200 | 2200 | 2200 | 2200 | 2400 | 2400 | 2400 | |
| TRACTOR POWER RATING REQUIRED (KW) | to 15 | to 24 | to 38 | to 50 | to 70 | to 105 | to 150 | |
| ARM WIDTH (MILLIMETRES) | 850 | 850 | 850 | 1250 | 1250 | 1250 | 1250 | |
| DRIVE IN DRIVE OUT FRAME | YES | YES | YES | YES | YES | YES | YES | |
| GRILL GUARD | YES | YES | YES | YES | YES | YES | YES | |
| LEVEL INDICATOR | YES | YES | YES | YES | YES | YES | YES | |
| LEVEL LIFT | YES | YES | YES | YES | YES | YES | YES | |
|
OPTIONS - ON ALL MODELS |
HYDRAULIC BUCKET PINNING |
|
|
HYDRAULIC SPOOLING |
